Providing you the best range of petrol concrete cutting machine, vst shakti concrete cutter, heavy duty concrete cutting machine, concrete slab cutting machine, asphalt concrete cutter and concrete groove cutter with effective & timely delivery.
₹ 40000 / Piece Get Latest Price
| Automation Grade | Manual |
| Max Depth Cut | 2-3 INCHES |
| Model Name/Number | CQF 20 |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Weight | 105 KG |
| Tank Capacity | 30 LTRS |
| Power | 5 HP HONDA GX 160 ENGINE |
| I Deal In | New Only |
₹ 115000 / Piece Get Latest Price
| Power Source | Diesel |
| Drive Mechanism | Chain Drive |
| Capacity | 8-10 Inches |
| Brand/Make | RABOT |
| Model Name/Number | CQF28 VST SHAKTI |
| Engine Type | VST Diesel Engine |
| Weight | 250 Kgs |
| Water Tank Capacity | 65 Liters |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Power | 13 Hp VST Diesel Engine |
| Blade Capacity | 24 INCHES |
₹ 150000 / Unit Get Latest Price
| Max Cutting Depth | 355 mm (14 inc) |
| Power Source | Electric |
| Engine Power | 25 HP |
| Driving Method | Electric |
| Capacity | 14 inch |
| Weight | 280 kg |
| Usage/Application | Concrete Cutting |
| Voltage | 380 V |
| Model Name/Number | CQF 40 |
| Country of Origin | Made in India |
| Blade Size | 40 inches |
| Phase | 3 Phase |
| Water Tank | 40 Litre |
| Motor | 20 hp |
₹ 42000 / Piece Get Latest Price
| Max Cutting Depth | 150 mm (6 in) |
| Power Source | Electric |
| Engine Power | 7.5 HP |
| Driving Method | Hand |
| Drive Mechanism | Manual |
| Brand/Make | RABOT |
| Model Name/Number | CQF20 A |
| Weight | 105KG |
| Water Tank Capacity | 30 LTRS |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Power | PETROL ENGINE |
| Slab Cutting Capacity | UPTO 3 INCHES |
₹ 40000 / Piece Get Latest Price
| Max Cutting Depth | 150 mm (6 in) |
| Power Source | Petrol |
| Engine Power | 5 HP |
| Driving Method | Hand |
| Drive Mechanism | Manual |
| Brand/Make | RABOT |
| Engine Type | HONDA GX-160 |
| Model Name/Number | CQF 20 |
| Weight | 105 KG |
| Water Tank Capacity | 30 LTRS |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Power | PETROL ENGINE |
| Max Depth Cut | UPTO 3 INCHES |
₹ 50000 / Piece Get Latest Price
| Blade Size | 12 inch |
| Driving Method | Hand |
| Water Feeding System | Manual |
| Drive Mechanism | Manual |
| Brand/Make | RABOT |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Model Name/Number | CQF 20 |
| Engine Type | GREAVES DIESEL ENGINE |
| Power | 5 HP GREAVES ENGINE |
| Weight | 110KG |
₹ 40000 / Unit Get Latest Price
| Cutter Type | Road Cutter |
| Power Source | Petrol |
| Blade Diameter | 300 mm |
| Model Name/Number | CQF 20 |
| Weight | 95 kg |
| Water Tank L | 35 Litre |
| Blade Capacity | 20 inch |
| Motor Power | 7.5 kW |
| Cutting Capacity | 150 mm |
| Electric Wire | 10 m |
₹ 45000 / Unit Get Latest Price
| Cutter Type | Groove Cutter |
| Power Source | Petrol |
| Blade Diameter | 350 mm |
| Model Name/Number | CQF 20A |
| Engine Type | Petrol Air Cooled Engine |
| Weight | 125 kg |
| Usage/Application | RCC Road Cutting |
| Power | 5 hp |
| Country of Origin | Made in India |
| Blade Capacity | 20 inch |
| Max Depth Cut | 100 mm |
| Water Tank L | 35 Litre |
₹ 40000 / Piece Get Latest Price
| Cutter Type | Groove Cutter |
| Power Source | Petrol |
| Blade Diameter | 350 mm |
| Water Feeding System | Manual |
| Drive Mechanism | Manual |
| Brand/Make | RABOT |
| Model Name/Number | CQF20 |
| Engine Type | HONDA GX-160 PETROL ENGINE |
| Weight | 105 KG |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Water Tank Capacity | 30 LTRS |
| Power | PETROL ENGINE |
₹ 80000 / Piece Get Latest Price
| Cutter Type | Groove Cutter |
| Power Source | Electric |
| Blade Diameter | 450 mm |
| Drive Mechanism | Manual |
| Brand/Make | RABOT |
| Model Name/Number | CQF 24 |
| Engine Type | ELECTRIC MOTOR |
| Weight | 185KG |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Power | 10 HP ELECTRIC MOTOR |
| Slab Cutting Capacity | UPTO 6 INCHES |
₹ 80000 / Piece Get Latest Price
| Cutter Type | Groove Cutter |
| Power Source | Electric |
| Blade Diameter | 450 mm |
| Drive Mechanism | Manual |
| Brand/Make | RABOT |
| Model Name/Number | CQF 24 |
| Engine Type | 10 HP ELECTRIC MOTOR |
| Weight | 185 KG |
| Usage/Application | ROAD CUTTING,PQC CUTTING,ASPHALT CUTTING |
| Power | ELECTRIC MOTOR |
| Depth Of Cut | UPTO 6 INCHES |
₹ 115000 / Piece Get Latest Price
| Cutter Type | Groove Cutter |
| Power Source | Diesel |
| Blade Diameter | 800 mm |
| Capacity | 8-10 INCHES |
| Brand/Make | RABOT |
| Engine Type | VST SHAKTI DIESEL ENGINE |
| Weight | 250 KG |
| Usage/Application | ROAD CUTTING |
| Water Tank Capacity | 65 LITRES |
| Power | 13HP VST SHAKTI DIESEL ENGINE |
| Blade Capacity | 24 INCHES |
| Water Feeding System | Manual |
| Drive Mechanism | Chain Drive |
Rahul Bothra Jain (CEO)
Rabot Infra Solutions
Khasra Number 31, Gali Number 15, Siraspur , GT Karnal Road, Gurudwara Road, RS Dharam Kanta, Siraspur Ramesh
New Delhi - 110042, Delhi, India