Pioneers in the industry, we offer automatic rebar decoiling machine, electric rebar decoiling machine, rebar decoiling machine, rebar decoiling and straightening machine and cnc rebar decoiling machine from India.
₹ 105000 / Piece Get Latest Price
| Bar diameter | 4-12 mm |
| Production speed | 40 m/min |
| Power Consumption | 7.5 kW |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 105000 / Piece Get Latest Price
| Bar dia capacity | 4-12 mm |
| Bar length | up to 6 m |
| Max line speed | 40 m/min |
| Power Consumption | 7.5 kW |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Phase | Three Phase |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
Get Latest Price
₹ 105000 / Piece Get Latest Price
| Bar diameter | 4-10 mm |
| Production speed | 30 m/min |
| Power Consumption | 7.5 kW |
| Brand | Rabot |
| Color | Red |
| Phase | 3 Phase |
| Power Source | Electric Motor |
| Size/Dimension | 1880 x 700 x 1000 mm |
| Gross Weight | 340 kg |
| Speed of working | 55 m/ min |
| Cutting space | 900 mm |
| Error of cutting | (+/-) 0.5 mm |
| Packing Size | 1880 x 700 x 1000 mm |
| Usage | Rebar Decoiling |
| Straightening Wheels | 8 |
₹ 185000 / Piece Get Latest Price
| Brand | Rabot |
| Model Name/Number | GTQ 5 - 12A |
| Motor | 16 kW |
| Width | 2800 x 750 x 1160 mm |
| Gross Weight | 950 kg |
| Error of Cutting | (+/-) 0.5 cm |
| Cutting Space | 900 mm |
| Speed of working | 42 m/min |
| Feature | Computerized Numerical Control |
| Usage | Rebar Decoiling |
Rahul Bothra Jain (CEO)
Rabot Infra Solutions
Khasra No 31, Gali Number 15, Siraspur, RS Dharam Kanta Siraspur Ramesh
New Delhi - 110042, Delhi, India