The RABOT Tamping Rammer is a rugged and efficient compaction machine designed for compacting soil in confined and hard-to-reach areas. Ideal for trench work, foundations, and backfilling tasks, it delivers powerful impact force to ensure solid ground stability. Built with a robust frame and equipped with a high-performance engine, the RABOT Tamping Rammer offers excellent reliability and long service life, even under tough site conditions. Its balanced design, shock-absorbing handles, and easy operation make it user-friendly and safe. Trusted by contractors across India, the RABOT Tamping Rammer is the perfect tool for achieving effective and uniform soil compaction.
Ask ChatGPT₹ 44000 / Piece Get Latest Price
| Compactor Type | Tamping Rammer |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 10–20 kN |
| Model Name/Number | RM 80 |
| Automation Grade | Semi-Automatic |
| Weight | 90 kgs |
| Engine Power | 5.5 hp |
| Compaction Depth | 300 mm |
| Fuel Tank Capacity | 3 Litre |
| Fuel Type | Petrol |
| Engine Model | Honda GX 160 |
| Dimension | 600 x 600 x 1000 mm |
| Impact Force | 20 kN |
| Engine Speed | 3600 RPM |
₹ 35000 / Piece Get Latest Price
| Compactor Type | Tamping Rammer |
| Operating Weight | 85-90 kg |
| Capacity | 2 TN |
| Centrifugal Force | 10–20 kN |
| Brand | Rabot |
| Usage/Application | Soil Compaction |
| Model Name/Number | HCD 100 |
| Weight | 85 Kg |
| Voltage | 380V / 50 Hz |
| Size | 600 * 600 * 1000 mm |
| Country of Origin | Made in India |
| Motor Power | 3 KW |
₹ 44000 / Piece Get Latest Price
| Capacity | 1.2 ton |
| Power Source Type | Petrol |
| Machine Type | Compact |
| Automation Grade | Semi-Automatic |
| Material | Cast Iron |
| Diameter | 80 mm |
| Travel Speed | 13 m/min |
| Bounce Height | 70 mm |
| Impact Force | 14 kN |
| Ramming Frequency | 700 times/min |
| Motor Power | 5.5 hp |
| Gross Weight | 90 kg |
| Net Torque | 7.6 lb ft(10.3 Nm) @ 2500 rpm |
| Engine Type | Honda Gx 160 Petrol 4 Stroke Engine |
| Warranty | 1 Year |
₹ 34000 / Piece Get Latest Price
| Impacting Force | 20 kN |
| Automation Grade | Semi-Automatic |
| Weight | 95 kgs |
| Voltage | 380 V |
| Engine Power | 3 kW |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Compaction Depth | 300 mm |
| Travel Speed | 10 m/min |
| Dimension | 600x600x1000 mm |
| Model No | HCD 100 |
₹ 40000 / Piece Get Latest Price
| Capacity | 1.5 ton |
| Power Source Type | Petrol |
| Machine Type | Compact |
| Weight | 90 kg |
| Usage/Application | Petrol(Honda GX-160) |
| Model Name/Number | RM 80 |
| Impacting Force | 15Kn |
| Country of Origin | Made in India |
| Jumping Height | 40-70 mm |
| Jumping Times | 460-650 times |
₹ 40000 / Piece Get Latest Price
| Capacity | 1.3 ton |
| Power Source Type | Petrol |
| Machine Type | Compact |
| Engine Power | 5 Hp |
| Weight | 90 kg |
| Usage/Application | Petrol(Honda GX-160) |
| Model Name/Number | HCR 100 |
| Impacting Force | 15Kn |
| Material | Cast Iron |
| Speed Range | 0-25m/min |
| Country of Origin | Made in India |
| Jumping Times | 460-650 times/min |
| Jumping Height | 40-70 mm |
₹ 40000 / Piece Get Latest Price
| Capacity | 4 ton |
| Power Source Type | Petrol |
| Machine Type | Compact |
| Material | Iron |
| Advance Speed | 0-25/per min |
| Bounce Height | 40-70 mm |
| Gross Weight | 90 kgs |
| Engine Type | Petrol(Honda GX-160) |
| Country of Origin | Made in India |
| Jumping Times | 460-650 times/min |
| Maximum Output | 5.5 HP |
₹ 38000 / Piece Get Latest Price
| Capacity | 1.3 ton |
| Brand | Rabot |
| Power Source Type | Electric |
| Machine Type | Compact |
| Weight | 85 Kg |
| Model Name/Number | HCD 100 |
| Impacting Force | 13Kn |
| Material | Cast Iron |
| Speed Range | 0-15m/min |
| Country of Origin | Made in India |
| jumping height | 40-65mm |
| Jumping Times | 460-650 times/min |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Machine Type | Walk behind |
| Engine Power | 4 hp |
| Power Source | Electric |
| Material | Iron |
| Motor Power | 3 Kw |
| Country of Origin | Made in India |
| Jumping height | 40-65mm |
| Jumping Times | 460-650 Times |
| Fuel Type | Electric |
| Model Name | HCD 100 |
₹ 30000 / Piece Get Latest Price
| Jumping Height | 40 - 65 mm |
| Compaction Depth | 300 mm |
| Country of Origin | Made in India |
| Model number | HCD 100 |
| Fuel Type | Electric |
| Compaction Force | 13 Kn |
| Travels Speed | 0 - 15m/min |
| Jumping Time | 460 - 650 times/min |
| Weight | 90 Kgs |
Minimum order quantity: 1 Piece
Engineered for maximum performance and durability, the Tamping Rammer Machine from Rabot Infra Solution is your ideal choice for compacting soil in confined spaces such as trenches, foundations, and road repair works.
Available in multiple variants:
Petrol/Diesel Engine
Electric Motor (Single Phase / Three Phase)
Whether you prefer the power of an engine or the efficiency of an electric motor, we offer both options to meet your specific job site needs.
Why Choose Our Tamping Rammer?
✅ Best-in-class design for ease of use
✅ Superior build quality for long-term durability
✅ Robust performance in tough working conditions
₹ 36000 / Piece Get Latest Price
| Capacity | 2 ton |
| Machine Type | Vibratory |
| Brand | Rabot |
| Engine Power | 5 Hp |
| Travel Speed | 0 to 25 m/min |
| Impacting Force | 13 kn |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Weight | 90 Kgs |
| Model Number | RM 80 |
| Fuel Type | Petrol (Honda GX 160) |
| Maximum Output | 5.0 Hp |
| Compaction Force | 13.5 Kn |
| Compaction Depth | 300 mm |
| Travels Speed | 0-25m/min |
| Jumping Height | 40-70 mm |
| Jumping Times | 460-650 times/min |
Minimum order quantity: 1 Piece
Rabot Infra Solution offers a high-performance Tamping Rammer Machine, built to deliver reliable soil compaction in areas where space is limited, such as trenches, foundations, and repair sites. The machine is available in two configurations: engine-powered models using petrol or diesel, and electric motor versions available in both single-phase and three-phase options.
Designed for efficiency and operator comfort, this machine stands out for its modern design, exceptional build quality, and rugged performance under demanding conditions. It's a trusted solution for professionals who require durability and consistent results on every job.
For more information or to place an order, contact Rabot Infra Solution today. We're here to help you choose the right equipment for your project.
₹ 40000 / Piece Get Latest Price
| Compactor Type | Tamping Rammer |
| Engine Power | 5 Hp |
| Operating Weight | 80–100 kg |
| Centrifugal Force | 10–20 kN |
| Model Name/Number | HCR 100 |
| Compaction | 300mm |
| Weight | 90 kg |
| Power | Petrol (Honda GX-160) |
| Engine | HONDA GX 160 |
| Impact Force | 15Kn |
| Brand/Make | RABOT |
| Country of Origin | Made in India |
| Jumping Height | 40-70mm |
| Jumping Times | 460-650 times |
₹ 38000 / Piece Get Latest Price
| Power Source Type | Electric |
| Brand | Imported Motor |
| Capacity | 2 ton |
| Weight | 85Kg |
| Jumping Stroke | 460-650times/min |
| Jumping Height | 40-70mm |
| Compaction Depth | 300mm |
| Model Name/Number | HCD 100 |
| Is It Portable | Portable |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Maximum Output | 3Kw |
Rahul Bothra Jain (CEO)
Rabot Infra Solutions
Khasra No 31, Gali Number 15, Siraspur, RS Dharam Kanta Siraspur Ramesh
New Delhi - 110042, Delhi, India